Prestige Cars of Wokingham
Special Offers & Travel Deals
Prestige Services
| Heathrow terminal (1,2,3,5) starts from | £ 55 + drop off |
| Heathrow Terminal (4) starts from | £ 60 + drop off |
| Gatwick | £ 100 + drop off |
| Luton | £ 110 + drop off |
| City Airport | £ 170 + drop off |
| Stansted | £ 160 + drop off |
Executive Services
| Heathrow terminal (1,2,3,5) starts from | £ 70 + drop off |
| Heathrow Terminal (4) starts from | £ 80 + drop off |
| Gatwick | £ 120 + drop off |
| Luton | £ 130 + drop off |
| City Airport | £ 190 + drop off |
| Stansted | £ 180 + drop off |
MPV 6 Vehicles
| Heathrow terminal (1,2,3,5) starts from | £ 80 + drop off |
| Heathrow Terminal (4) starts from | £ 90 + drop off |
| Gatwick | £ 160 + drop off |
| Luton | £ 160 + drop off |
| City Airport | £ 190 + drop off |
| Stansted | £ 185 + drop off |
MPV 7/8 Vehicles
| Heathrow terminal (1,2,3,5) starts from | £ 90 + drop off |
| Heathrow Terminal (4) starts from | £ 95 + drop off |
| Gatwick | £ 180 + drop off |
| Luton | £ 180 + drop off |
| City Airport | £ 190 + drop off |
| Stansted | £ 190 + drop off |
Please Note: Collection from airport starting £6 to £10. No waiting time is charged for collections from airports untill one hour after landing (not E.T.A.) or at client's request at £20.
THESE PRICES CAN CHANGE WITHOUT ANY NOTICE
THESE PRICES CAN CHANGE WITHOUT ANY NOTICE
Wokingham to London
Prestige Services
| SW1 - SW20 | £ 110 |
| W1 - W14 | £ 100 |
| WC1 - WC2 | £ 120 |
| NW1 - NW11 | £ 120 |
| SE1 - SE28 | £ 125 |
| N1 - N22 | £ 125 |
| E1- E18 | £ 140 |
| EC1 - EC4 | £ 140 |
Executive Services
| SW1 - SW20 | £ 130 |
| W1 - W14 | £ 120 |
| WC1 - WC2 | £ 140 |
| NW1 - NW11 | £ 140 |
| SE1 - SE28 | £ 145 |
| N1 - N22 | £ 145 |
| E1- E18 | £ 160 |
| EC1 - EC4 | £ 160 |
MPV 6 Vehicles
| SW1 - SW20 | £ 130 |
| W1 - W14 | £ 120 |
| WC1 - WC2 | £ 140 |
| NW1 - NW11 | £ 140 |
| SE1 - SE28 | £ 145 |
| N1 - N22 | £ 145 |
| E1- E18 | £ 160 |
| EC1 - EC4 | £ 160 |
MPV 7/8 Vehicles
| SW1 - SW20 | £ 160 |
| W1 - W14 | £ 150 |
| WC1 - WC2 | £ 170 |
| NW1 - NW11 | £ 170 |
| SE1 - SE28 | £ 175 |
| N1 - N22 | £ 175 |
| E1- E18 | £ 190 |
| EC1 - EC4 | £ 190 |
Please Note: Please Note: In accordance with Local Authority Regulations, a surcharge applies between 23:00 hrs to 06:00 hrs and on public holidays
Congestion charge will be charged, if applicable.
THESE PRICES CAN CHANGE WITHOUT ANY NOTICE
Congestion charge will be charged, if applicable.
THESE PRICES CAN CHANGE WITHOUT ANY NOTICE